From BOQ to payment certificate, in one system of record.
Planovera gives NGOs, government agencies, consultants and contractors one operating system for bills of quantities, measured progress, FIDIC-style payment certificates, cost forecasts, documents and compliance — so every figure traces back to the contract.
The bill, the certificate, and the forecast — one chain.
The BOQ prices the works, progress measures them, the certificate pays for them, and the forecast warns you before they overrun. Each step reads from the last, so nothing is retyped and nothing drifts.
| Item | Description | Unit | Qty | Rate | Amount (USD) |
|---|---|---|---|---|---|
| A — Earthworks | |||||
| A.1 | Clear and grub site | m² | 2,400 | 3.50 | 8,400 |
| A.2 | Excavate to formation level | m³ | 1,850 | 6.20 | 11,470 |
| Subtotal — Earthworks | 19,870 | ||||
| B — Pavement | |||||
| B.1 | Granular sub-base, 150 mm | m³ | 920 | 28.00 | 25,760 |
| B.2 | Asphalt wearing course, 70 mm | m² | 6,400 | 14.50 | 92,800 |
| Subtotal — Pavement | 118,560 | ||||
| Total carried to summary | 138,430 | ||||
Bills of quantities. Spreadsheet-grade editing, Excel paste/import, section subtotals and live totals — the same figures flow straight into payments and progress.
Payment certificates. FIDIC-style IPCs and final certificates computed from the certified BOQ quantities — retention, withholding, advance recovery and cumulative carry-forward handled — then exported to PDF and Excel exactly as they print. Approvals and revisions are tracked per certificate.
| Item | Description | BOQ amount | Certified | Projected final |
|---|---|---|---|---|
| B.1 | Excavation in normal soil | 7,560.00 | 7,560.00 | 7,560.00 |
| B.2 | Reinforced concrete in foundations▲ beyond BOQ | 52,200.00 | 55,890.00 | 55,890.00 |
| B.3 | Blockwork walling | 41,160.00 | 13,171.00 | 41,160.00 |
| B.4 | Roof sheeting and trusses | 37,400.00 | 0.00 | 37,400.00 |
Cost forecast. An Anticipated Final Account derived live from the latest certificate against the current BOQ — items certified beyond their provision are flagged the moment it happens, so overruns surface months before the final account, with zero extra data entry.
The whole programme, one login.
Engineers run their projects; you see all of them. Every project's schedule health, certificates and overdue items roll up to one live dashboard — sorted worst-first, so the projects that need you find you.
- Status without status meetings — actual vs time elapsed, per project, always current.
- Every payment certificate across the programme in one register, with correct cumulative totals.
- Alerts for overdue checklists, overdue actions and stale reporting — before they become surprises.
- Read-only viewer seats for oversight: see everything, change nothing.
| Project | Status | Progress | Contract (USD) | Paid |
|---|---|---|---|---|
| Kismayo Vocational Training CentreKismayo · Ministry of Education | Behind | Act 21% · Time 44% | 655,000 | 0% |
| Mogadishu Learning & Community CentreMogadishu · Regional Administration | Behind | Act 46% · Time 68% | 460,260 | 0% |
| Keysaney Hospital Access RoadMogadishu · Regional Administration | On track | Act 73% · Time 71% | 1,240,000 | 13% |
| Afgooye Market RehabilitationAfgooye · District Administration | On track | Act 91% · Time 89% | 415,000 | 38% |
| Baidoa Water Supply ExtensionBaidoa · Ministry of Water | Ahead | Act 61% · Time 54% | 780,000 | 20% |
Bring your next project online today.
Create an account in minutes, or open the workspace and explore with built-in demo data first.